| Engine | Yuchai |
| Horsepower | 80 HP |
| Gearshift | 12+12 |
| Speed range | 2.-39.7km/h |
| PTO speed | 540/540 R/min |
| Weight | 4960 kg |
| length*width* height | 4600×2130×2724 |
Product Details
Related Products
| Engine | QSM |
| Horsepower | 379.5 HP |
| Gearshift | CVT |
| Speed range | 0-40 km/h |
| PTO speed | 0- 1000 R/min |
| Weight | 30000 kg |
| length*width* height | 8284×4323×3873 |
| Engine | Yuchai - DQ Hybrid |
| Horsepower | 256 HP |
| Gearshift | CVT |
| Speed range | 0-40 km/h |
| PTO speed | 540/760/1000 R/min |
| Weight | 12510 kg |
| length*width* height | 5750×2610×3450 |
| Engine | Yuchai hybrid |
| Horsepower | 200 HP |
| Gearshift | AMT CVT |
| Speed range | 0-40/0-50 km/h |
| PTO speed | 540/540E/1000 R/min |
| Weight | 13450 kg |
| length*width* height | 5480×2550×3250 |
| Engine | Yuchai hybrid |
| Horsepower | 160 HP |
| Gearshift | ECVT |
| Speed range | 0-40km/h |
| PTO speed | 540/540E/1000 R/min |
| Weight | 12000 kg |
| length*width* height | 5376×2550×3300 |
| Engine | Yuchai |
| Horsepower | 315 HP |
| Gearshift | 48+24 |
| Speed range | 0.33-36.37km/h |
| PTO speed | 540/540E/1000 R/min |
| Weight | 13710 kg |
| length*width* height | 6000×2930×3490 |
| Engine | Yuchai |
| Horsepower | 180 HP |
| Gearshift | 48+24 |
| Speed range | 0.41-40km/h |
| PTO speed | 540/1000 R/min |
| Weight | 9150 kg |
| length*width* height | 5342×2600×3250 |
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
View MoreDon't miss our news subscription, please fill in the form below.
Copyright © HeFei Guang Na Construction Machinery Co.,Ltd Technical support: Mingtu Network

We use cookies to understand how our audience uses our site.
websites use cookies to deliver and improve the website experience. See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Cookie policy





