
| Engine | DF Cummins |
| Horsepower | 200 - 220 - 240 HP |
| Gearshift | 36+36 |
| Speed range | 2.5-34.4 km/h |
| PTO speed | 540/1000 R/min |
| Weight | 7645 kg |
| length*width* height | 5645×2913 ×3450 |
| Engine | DF Cummins |
| Horsepower | 130 - 150 - 160 HP |
| Gearshift | 24+8 |
| Speed range | 2.09-30.76 km/h |
| PTO speed | 540/1000 R/min |
| Weight | 6140 kg |
| length*width* height | 5488×2500×2950 |
| Engine | DF Cummins |
| Horsepower | 80 - 100 - 110 HP |
| Gearshift | 12+4 |
| Speed range | 1.80-33.0 km/h |
| PTO speed | 540/1000 R/min |
| Weight | 3940 - 4110 kg |
| length*width* height | 4440×2100×2850 |
| Engine | DF Cummins |
| Horsepower | 60 - 70 - 75 HP |
| Gearshift | 12+12 |
| Speed range | 1.88-37.73 km/h |
| PTO speed | 540/1000 R/min |
| Weight | 2950 - 3050 kg |
| length*width* height | 4530×2030×2730 |
| Engine | DF Cummins |
| Horsepower | 30 - 35 - 40 HP |
| Gearshift | 8+2 |
| Speed range | 1.75-32.21 km/h |
| PTO speed | 540/1000 R/min |
| Weight | 1280 - 1540 kg |
| length*width* height | 3450×1485×1500 |
| Engine | ZS |
| Horsepower | 12 - 15 - 22 HP |
| Gearshift | 6+2 |
| rotatilling shaft | 188/300 rpm |
| crankshaft | 2200 rpm |
| Weight | 455 - 540 kg |
| length*width* height | - |
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
View MoreDon't miss our news subscription, please fill in the form below.
Copyright © HeFei Guang Na Construction Machinery Co.,Ltd Technical support: Mingtu Network

We use cookies to understand how our audience uses our site.
websites use cookies to deliver and improve the website experience. See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Cookie policy


