| Engine | Changfa |
| Horsepower | 177.5 HP |
| Gearbox | (1+1) × (4×4) |
| Speed range | 3.03-38.05 km/h |
| Shaft speed | 540/760 - 760/850 |
| Weight | 5760 kg |
| length*width* height | 5367*2241*3194 |
Product Details
Related Products
| Engine | Changfa |
| Horsepower | 158.2 HP |
| Gearbox | (1+1) × (4×3) |
| Speed range | 2.83-38.28 km/h |
| Shaft speed | 540/760 - 760/850 |
| Weight | 5130 - 5250 kg |
| length*width* height | 5044*2120*3040 |
| Engine | Changfa |
| Horsepower | 138.1 HP |
| Gearbox | 24+24 / 12+12 |
| Speed range | 2.83-38.28 km/h |
| Shaft speed | 540/760 - 760/850 |
| Weight | 4570 - 4690 kg |
| length*width* height | 4805*2120*2970 |
| Engine | Changfa |
| Horsepower | 93.8 HP |
| Gearbox | 24+24 / 12+12 |
| Speed range | 2.83-38.28 km/h |
| Shaft speed | 540/1000 - 760/850 |
| Weight | 3940 - 4200 kg |
| length*width* height | 4705*2120*2856 |
| Engine | Changfa |
| Horsepower | 78.8 HP |
| Gearbox | combination type |
| Speed range | 3 .32-38.38 km/h |
| Shaft speed | 540/1000 - 760/1000 |
| Weight | 2925 kg |
| length*width* height | 4175*1846*2566 |
| Engine | Changfa |
| Horsepower | 49.3 HP |
| Gearbox | clutch sleeve shift |
| Speed range | 2.01-34.97 km/h |
| Shaft speed | 540/1000 - 760/1000 |
| Weight | 1870 kg |
| length*width* height | 3720*1632*2490 |
Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
View MoreDon't miss our news subscription, please fill in the form below.
Copyright © HeFei Guang Na Construction Machinery Co.,Ltd Technical support: Mingtu Network

We use cookies to understand how our audience uses our site.
websites use cookies to deliver and improve the website experience. See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Cookie policy



